Sign In | Join Free | My spintoband.com |
|
Brand Name : YUYI
Model Number : P6
Certification : CE ROHS FCC
Place of Origin : China
MOQ : 1 square meter
Price : Negotiable
Payment Terms : ,L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : 3000 pieces/day
Delivery Time : 15-30 working days
Packaging Details : Carton/wooden case/flight case/customized
Name : Flexible LED Film Screen
Module Composition Size : 1000*240mm
Pixel Pitch : 6mm
Refresh Rate : 3840Hz
Viewing Angle : ≥160°
Weight : ≤ 3.5KG/m2
LED specification : SMD2121 (light drive in one)
High-Performance Flexible LED Film Screen P6 P8 P10 for Versatile Applications
As a technological product, YUYI LED film screen has irreplaceable advantages:
Product specification | P4-4 | P4-8 | P6 | P8 | P10 | P16 | P16-32 | P20-60 | P32 |
Pixel pitch | 4mm*4mm(x*y) | 4mm*8mm(x*y) | 6mm*6mm(x*y) | 8mm*8mm(x*y) | 10mm*10mm(x*y) | 16mm*16mm(x*y) | 16mm*32mm(x*y) | 20mm*60mm(x*y) | 32mm*32mm(x*y) |
Pixel | 62500p;points/m2 | 31250 points/m2 | 27556 points/m2 | 15625 points/m2 | 10000 points/m2 | 3844points/m2 | 1922points/m2 | 800points/m2 | 961points/m2 |
LED specification | SMD1010 (light drive in one) | SMD1010 (light drive in one) | SMD2121 (light drive in one) | SMD2121 (light drive in one) | SMD2121 (light drive in one) | SMD2121 (light drive in one) | SMD2121 (light drive in one) | SMD2121 (light drive in one) | SMD2121 (light drive in one) |
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module Size | 800mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm |
Module Resolution | 200*60 | 250*30 | 166*40 | 125*30 | 100*24 | 62*15 | 62*7 | 50*4 | 31*7 |
Pixel resolution | 250*250/㎡ | 250*125/㎡ | 166*166/㎡ | 125*125/㎡ | 100*100/㎡ | 62*62/㎡ | 62*31/㎡ | 50*16/㎡ | 31*31/㎡ |
Permeability | ≥85% | ≥85% | ≥85% | ≥85% | ≥90% | ≥90% | ≥95% | ≥95% | ≥95% |
Box wiring mode | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) |
Weight | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 |
White balance brightness | ≥3000cd/㎡ | ≥3000cd/㎡ | ≥3000cd/㎡ | ≥3500cd/㎡ | ≥3500cd/㎡ | ≥3500cd/㎡ | ≥2500cd/㎡ | ≥600~800cd/㎡ | ≥1500cd/㎡ |
Peak power consumption | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ |
![]() |
Lightweight Flexible LED Film Screen P6 P8 P10 Indoor LED Display Screen Images |